D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	194.669570	35.947962
2002.333333	159.096160	35.865794
2002.416667	94.379438	35.952240
2002.500000	50.319660	36.038686
2002.583333	12.955828	36.125131
2002.666667	-43.561284	40.354630
2002.750000	-78.240192	38.865629
2002.833333	-44.914496	38.589103
2002.916667	-31.775778	39.463352
2003.000000	-11.369124	43.590703
2003.083333	78.088376	40.569849
2003.166667	74.621426	37.093824
2003.250000	69.626916	35.700749
2003.333333	25.230793	36.699493
2003.416667	-7.729335	36.154406
2003.500000	-36.465689	35.609319
2003.583333	-57.544050	34.950041
2003.666667	-73.887433	35.523213
2003.750000	-92.966902	35.514786
2003.833333	-67.185103	35.370398
2003.916667	4.559378	35.679528
2004.000000	38.371868	36.724765
2004.083333	72.801947	36.208026
2004.166667	62.110580	35.515960
2004.250000	54.291578	36.408642
2004.333333	35.228605	35.952564
2004.416667	-27.378692	35.840928
2004.500000	-58.656894	34.559089
2004.583333	-68.786719	33.468874
2004.666667	-107.512090	32.521693
2004.750000	-125.749762	32.557648
2004.833333	-86.518149	33.759910
2004.916667	-21.354983	34.714136
2005.000000	20.024980	36.581943
2005.083333	48.726877	34.351775
2005.166667	62.109195	32.842732
2005.250000	56.640947	33.319358
2005.333333	-0.794853	31.419022
2005.416667	-46.817686	33.119235
2005.500000	-70.428054	30.650109
2005.583333	-74.190021	31.141920
2005.666667	-112.145986	31.113216
2005.750000	-112.190261	31.154910
2005.833333	-95.064976	31.308539
2005.916667	-35.562055	32.486140
2006.000000	21.208169	33.136506
2006.083333	73.803538	33.032629
2006.166667	85.233031	33.160892
2006.250000	61.740592	34.225749
2006.333333	16.476099	33.374532
2006.416667	-2.782472	34.490724
2006.500000	-39.187799	32.304025
2006.583333	-48.096717	31.865557
2006.666667	-79.230261	30.691441
2006.750000	-103.712717	31.780212
2006.833333	-60.594192	31.235213
2006.916667	22.597888	33.837974
2007.000000	99.163513	32.946855
2007.083333	104.728122	34.292677
2007.166667	138.768096	32.043398
2007.250000	148.481362	30.317138
2007.333333	88.106320	30.418060
2007.416667	44.813937	30.229773
2007.500000	-19.079889	30.277214
2007.583333	-64.144393	30.227168
2007.666667	-87.593273	28.993925
2007.750000	-104.716322	29.709748
2007.833333	-62.830733	29.011718
2007.916667	-1.694013	29.532881
2008.000000	71.634701	29.175550
2008.083333	120.789512	30.687375
2008.166667	142.084432	31.768676
2008.250000	138.859009	30.333107
2008.333333	74.705019	30.072172
2008.416667	10.808277	31.284607
2008.500000	-30.482557	27.887285
2008.583333	-43.243571	27.704495
2008.666667	-67.714360	29.236713
2008.750000	-64.848196	29.043640
2008.833333	-60.464959	30.166721
2008.916667	-7.890653	31.274157
2009.000000	75.631641	31.730813
2009.083333	111.482379	29.854434
2009.166667	116.274517	29.069107
2009.250000	101.462703	29.291852
2009.333333	52.283207	30.018076
2009.416667	9.792417	29.208524
2009.500000	-28.996694	28.423106
2009.583333	-67.845861	27.267785
2009.666667	-98.502987	27.586927
2009.750000	-106.924535	28.695158
2009.833333	-85.793812	28.425356
2009.916667	-1.712913	28.575836
2010.000000	31.299357	29.549508
2010.083333	26.587416	29.441621
2010.166667	-6.730351	30.352843
2010.250000	-9.765632	28.643099
2010.333333	-19.696739	27.779720
2010.416667	-35.980438	27.244280
2010.500000	-52.346269	28.259503
2010.583333	-76.327425	27.430297
2010.666667	-113.277382	28.651866
2010.750000	-137.956150	26.652773
2010.833333	-95.533954	26.732519
2010.916667	-30.537822	26.872605
2011.000000	13.169102	27.709194
2011.083333	68.063486	28.545783
2011.166667	120.833376	31.307884
2011.250000	96.080359	30.268890
2011.333333	44.844876	28.337129
2011.416667	-0.140177	27.578954
2011.500000	-29.697902	26.820779
2011.583333	-43.960872	27.242417
2011.666667	-81.573871	30.950719
2011.750000	-104.453823	31.406521
2011.833333	-73.526125	33.490833
2011.916667	41.273275	32.634966
2012.000000	77.550714	31.259193
2012.083333	132.703873	33.880714
2012.166667	181.779431	34.174996
2012.250000	159.151757	31.913286
2012.333333	120.429764	31.685014
2012.416667	54.944809	31.456742
2012.500000	-9.627333	31.593236
2012.583333	-28.662471	32.569668
2012.666667	-47.027682	30.188075
2012.750000	-50.871201	30.258370
2012.833333	-36.568120	30.328665
2012.916667	13.705289	32.137871
2013.000000	69.523339	32.207754
2013.083333	97.017357	30.655749
2013.166667	110.935764	31.717538
2013.250000	83.865749	32.779328
2013.333333	64.384700	33.407056
2013.416667	39.327346	32.956721
2013.500000	-18.640915	29.459728
2013.583333	-37.612167	29.869188
2013.666667	-64.124802	30.278647
2013.750000	-103.417976	30.688107
2013.833333	-76.370743	35.565207
2013.916667	4.919805	35.836155
2014.000000	53.962032	33.999946
2014.083333	97.178576	34.051832
2014.166667	108.755222	34.103717
2014.250000	80.070326	36.620494
2014.333333	29.251105	35.784415
2014.416667	3.986101	33.975600
2014.500000	-44.432960	33.613179
2014.583333	-84.208651	33.250758
2014.666667	-106.871505	36.484203
2014.750000	-147.409118	42.002362
2014.833333	-130.620705	42.818441
2014.916667	-86.998861	41.748146
2015.000000	-24.778745	40.677850
2015.083333	0.631977	47.673874
2015.166667	-4.299943	46.029713
2015.250000	-9.278930	44.084380
2015.333333	-3.219804	38.553678
2015.416667	-47.660019	37.276315
2015.500000	-96.087791	35.998951
2015.583333	-118.440228	37.459950
2015.666667	-149.710832	33.727137
2015.750000	-122.323822	36.583834
2015.833333	-58.567526	39.440530
2015.916667	-32.201848	42.297227
2016.000000	-44.457526	46.125024
2016.083333	-10.241960	43.876808
2016.166667	19.075198	41.033171
2016.250000	-47.538026	40.433916
2016.333333	-97.934043	39.834662
2016.416667	-99.434460	41.912044
2016.500000	-137.111371	43.242084
2016.583333	-121.933383	39.799399
2016.666667	-159.982344	39.008061
2016.750000	-205.347992	38.216723
2016.833333	-206.383802	37.425385
2016.916667	-77.429895	43.785530
2017.000000	-20.318917	40.108418
2017.083333	13.876165	39.718479
2017.166667	25.779314	39.328540
2017.250000	-35.026354	42.251300
2017.333333	-51.008942	38.328330
2017.416667	-51.626430	34.503045
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-110.064620	35.078654
2018.500000	-103.054009	36.431424
2018.583333	-86.431964	36.666001
2018.666667	-123.006101	36.900579
2018.750000	-167.221109	37.135156
2018.833333	-187.350972	43.381950
2018.916667	-138.780191	41.597267
2019.000000	-68.143997	41.142383
2019.083333	-26.504719	40.618868
2019.166667	-20.576352	39.145456
2019.250000	-104.244340	40.376217
2019.333333	-105.494488	39.729469
2019.416667	-121.946396	40.398547
2019.500000	-154.568701	40.737819
2019.583333	-170.154279	40.735000
2019.666667	-204.964934	42.174688
2019.750000	-233.502133	40.494000
2019.833333	-187.553989	41.744133
2019.916667	-121.636501	42.028812
2020.000000	-37.855948	43.325785
2020.083333	9.853907	41.849153
2020.166667	4.581960	41.412390
2020.250000	-5.771621	40.961153
2020.333333	-50.676508	43.055219
2020.416667	-99.797400	44.119235
2020.500000	-148.258329	42.839846
2020.583333	-213.644736	42.941333
2020.666667	-276.738246	44.802246
2020.750000	-242.649861	45.739899
2020.833333	-195.313547	46.058522
2020.916667	-154.893157	43.428795
2021.000000	-86.563257	45.262723
2021.083333	-75.925848	45.037809
2021.166667	-32.465496	44.912453
2021.250000	-43.171361	44.621775
2021.333333	-80.790598	45.656393
2021.416667	-113.288722	43.942398
2021.500000	-190.884390	44.249622
2021.583333	-232.852627	45.086071
2021.666667	-255.109001	45.172839
2021.750000	-266.992531	45.794598
2021.833333	-252.147885	45.378324
2021.916667	-201.707918	46.493483
2022.000000	-115.477930	46.334794
2022.083333	-61.511204	46.966070
2022.166667	-66.022512	48.710920
2022.250000	-51.899044	47.834248
2022.333333	-99.179999	45.553677
2022.416667	-166.155478	46.339741
2022.500000	-227.344653	45.211785
2022.583333	-235.973364	46.315180
2022.666667	-285.647275	48.018161
2022.750000	-323.680366	49.443302
2022.833333	-294.615010	46.751426
2022.916667	-231.638651	48.452399
2023.000000	-178.892112	49.586904
2023.083333	-134.754784	49.518529
2023.166667	-83.848352	48.367594
2023.250000	-130.245275	47.288957
2023.333333	-203.164646	47.988900
2023.416667	-233.240447	49.793898
2023.500000	-247.498516	50.240363
2023.583333	-292.921006	50.471860
2023.666667	-335.934528	54.462302
2023.750000	-350.901621	54.228911
2023.833333	-350.274027	52.586045
2023.916667	-283.402738	52.706044
2024.000000	-202.408959	50.420250
2024.083333	-178.552469	49.556213
2024.166667	-177.987425	50.552210
2024.250000	-241.829188	51.504028
2024.333333	-237.857943	50.122479
2024.416667	-215.186094	51.157398
2024.500000	-258.344050	52.417278
2024.583333	-280.951646	54.742494
2024.666667	-299.607642	55.700579
2024.750000	-333.961751	54.732779
